Test Data - Sweden
Phone number 0701-112233
Status FROZEN – Sunset Information
🔔 Sunset Notice
The status value FROZEN is deprecated and will be removed from the payment flow.
It may still appear during a transitional period, but should not be used in new implementations.
All new integrations must rely on final status values such as:
AUTHORIZEDCAPTUREDREJECTED
✔ Records without FROZEN
| Civic number | Address | Merchant API | Note |
|---|---|---|---|
| 198305147715 | Vincent Williamsson Alexandersson Glassgatan 15 41655 Göteborg | ACCEPTED → AUTHORIZED | |
| 197211072793 | Oliver Williamsson Alexandersson Makadamg 5 25024 Helsingborg | REJECTED → REJECTED | |
| 195004269741 | Stella Liamsson Williamsson Makadamg 16 11521 Stockholm | REJECTED → REJECTED | |
| 198801082382 | Olivia Williamsson Alexandersson Ekslingan 10 21149 Malmö | ACCEPTED → AUTHORIZED | Customer has no cards/accounts allowing new account |
🔒 Records with status FROZEN
| Civic number | Address | Merchant API | Note |
|---|---|---|---|
| 198209123705 | Julia Liamsson Liamsson Makadamg 17 25024 Helsingborg | GetPayment → FROZENCallback AUTHORIZATION → FROZEN | |
| 198001010001 | Stella Liamsson Eliassson Makadamg 3 41655 Göteborg | GetPayment → FROZENAfter 5 seconds → unfrozen Callback AUTHORIZATION → FROZEN → AUTHORIZED | Requires handleFrozenPayments = true |
| 197801069241 | Elsa Liamsson Alexandersson Ekslingan 20 11521 Stockholm | GetPayment → FROZENAfter 5 seconds → annulled Callback AUTHORIZATION → FROZEN → REJECTED | Requires handleFrozenPayments = true |
| 199401012381 | Ebba Liamsson Williamsson Glassgatan 11 41655 Göteborg | GetPayment → FROZENAfter 10 minutes → unfrozen Callback AUTHORIZATION → FROZEN → AUTHORIZED | Requires handleFrozenPayments = true |
| 198909194451 | Vincent Liamsson Williamsson Glassgatan 12 11521 Stockholm | GetPayment → FROZENAfter 10 minutes → annulled Callback AUTHORIZATION → FROZEN → REJECTED | Requires handleFrozenPayments = true |
Organisations
Organisations to use when testing.
The first two digits of the organization number are optional:
- for legal entity: 16 + the company’s assigned organization number (10 digits)
- for a natural person: century digits 18, 19 or 20 + social security number (10 digits)
| Organisation number | Civic number | Get address | Simplified shop flow | |
|---|---|---|---|---|
| 166997368573 | 198305147715 | Pilsnerbolaget HB Glassgatan 17 25024 Helsingborg | ||
| 169468958195 | 198305147715 | Grisfarmen Makadamg 12 11521 Stockholm | bookPayment returns bookPaymentStatus=DENIED | |
| 162177385255 | 198305147715 | Pilsnerbolaget HB Glassgatan 5 25024 Helsingborg | bookPayment returns bookPaymentStatus=DENIED | |
| 162830419400 | 198305147715 | Grisfarmen Makadamg 15 41655 Göteborg | bookPayment returns bookPaymentStatus=FROZEN |
Cards Payment Providers
| Card number | Expire date | CVC | Result |
|---|---|---|---|
| 4925 0000 0000 0004 | > today | Any 3 digits | Success |
| 4925 0000 0000 0087 | > today | Any 3 digits | Reservation will fail |
Manual Inspection Test Data
Overview
These test cases simulate a manual inspection flow, where the initial decision is:
MANUAL_INSPECTION→INSPECTION
After a predefined delay, the application automatically transitions to either:
- ✅ APPROVED, or
- ❌ REJECTED
Merchant API – Payments (/v2/payments)
Overview
The following scenarios describe the expected outcomes when testing the Merchant API Payments endpoint:
/v2/payments
The flow mirrors the manual inspection process, where the initial state is INSPECTION and transitions asynchronously after a delay.
✅ Approved Outcomes
| SSN | Initial Decision | Delay | Final Decision | Application Status (Initial) | Application Status (Final) | Rejected Reason | CREDIT_APPLICATION (Initial) | CREDIT_APPLICATION (Final) | AUTHORIZATION (Callback) |
|---|---|---|---|---|---|---|---|---|---|
| 199105149612 | MANUAL_INSPECTION | 10 sec | APPROVED | INSPECTION | ACCEPTED | n/a | INSPECTION | CREDIT_APPROVED | AUTHORIZED |
| 199010242395 | MANUAL_INSPECTION | 5 min | APPROVED | INSPECTION | ACCEPTED | n/a | INSPECTION | CREDIT_APPROVED | AUTHORIZED |
| 199010122399 | MANUAL_INSPECTION | 30 min | APPROVED | INSPECTION | ACCEPTED | n/a | INSPECTION | CREDIT_APPROVED | AUTHORIZED |
| 198711192396 | MANUAL_INSPECTION | 24 h | APPROVED | INSPECTION | ACCEPTED | n/a | INSPECTION | CREDIT_APPROVED | AUTHORIZED |
❌ Rejected Outcomes
| SSN | Initial Decision | Delay | Final Decision | Application Status (Initial) | Application Status (Final) | Rejected Reason | CREDIT_APPLICATION (Initial) | CREDIT_APPLICATION (Final) | AUTHORIZATION (Callback) |
|---|---|---|---|---|---|---|---|---|---|
| 199111282399 | MANUAL_INSPECTION | 10 sec | REJECTED | INSPECTION | REJECTED | CREDIT_DENIED | INSPECTION | n/a | REJECTED |
| 198810112394 | MANUAL_INSPECTION | 5 min | REJECTED | INSPECTION | REJECTED | CREDIT_DENIED | INSPECTION | n/a | REJECTED |
| 198806192392 | MANUAL_INSPECTION | 30 min | REJECTED | INSPECTION | REJECTED | CREDIT_DENIED | INSPECTION | n/a | REJECTED |
| 199111292398 | MANUAL_INSPECTION | 24 h | REJECTED | INSPECTION | REJECTED | CREDIT_DENIED | INSPECTION | n/a | REJECTED |
Merchant API – Applications (/v2/applications)
Overview
The following scenarios describe the expected outcomes when testing the Merchant API Applications endpoint:
/v2/applications
The flow mirrors the manual inspection process, where the initial state is INSPECTION and transitions asynchronously after a delay.
✅ Approved Outcomes (Applications API)
| SSN | Initial Decision | Delay | Transition To | CREDIT_APPLICATION (Initial) | CREDIT_APPLICATION (Result) | CREDIT_APPLICATION (Final) |
|---|---|---|---|---|---|---|
| 199105149612 | MANUAL_INSPECTION | 10 sec | APPROVED | INSPECTION | CREDIT_APPROVED | ACCEPTED |
| 199010242395 | MANUAL_INSPECTION | 5 min | APPROVED | INSPECTION | CREDIT_APPROVED | ACCEPTED |
| 199010122399 | MANUAL_INSPECTION | 30 min | APPROVED | INSPECTION | CREDIT_APPROVED | ACCEPTED |
| 198711192396 | MANUAL_INSPECTION | 24 h | APPROVED | INSPECTION | CREDIT_APPROVED | ACCEPTED |
❌ Rejected Outcomes (Applications API)
| SSN | Initial Decision | Delay | Transition To | CREDIT_APPLICATION (Initial) | CREDIT_APPLICATION (Final) |
|---|---|---|---|---|---|
| 199111282399 | MANUAL_INSPECTION | 10 sec | REJECTED | INSPECTION | REJECTED |
| 198810112394 | MANUAL_INSPECTION | 5 min | REJECTED | INSPECTION | REJECTED |
| 198806192392 | MANUAL_INSPECTION | 30 min | REJECTED | INSPECTION | REJECTED |
| 199111292398 | MANUAL_INSPECTION | 24 h | REJECTED | INSPECTION | REJECTED |
Field Definitions
-
Application Status
Refers to the status of the credit application. -
CREDIT_APPLICATION (Callback)
Status returned via theCREDIT_APPLICATIONcallback. -
AUTHORIZATION (Callback)
Status returned via theAUTHORIZATIONcallback.